Monday Weighted Averages

Livestock Weighted Average Report for 04/28/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 9283 4874 5607
Feeder Cattle 9283 (100%) 4874 (100%) 5607 (100%)

**CLOSE** Compared to last week feeder steers under 775 lbs. sold 5.00-15.00 higher with heavier weights selling 2.00-6.00 higher. Feeder heifers generally sold steady to 15.00 higher with heavy six weights and light seven weights selling 15.00-20.00 higher. Supply was heavy with very good demand. 34 head of steer calves weighing from 310 lbs. - 351 lbs. sold from 500.00/cwt. - 550.00/cwt.. The largest draft of the day was 279 head of heifers weighing 730 lbs. that sold for 298.00/cwt.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 541 - 541 541 322 - 322 322
65 1155 - 1155 1155 232 - 232 232
6 480 - 480 480 330 - 330 330
14 596 - 596 596 315 - 315 315
5 1131 - 1131 1131 232 - 232 232
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
96 400 - 449 435 380 - 425 411.58
103 463 - 499 487 360 - 395 378.93
61 804 - 844 836 270 - 280 278.83
9 943 - 943 943 265 - 265 265
17 877 - 880 878 270 - 270 270
240 650 - 699 692 300 - 318 314.7
133 513 - 546 534 335 - 372 357.99
25 323 - 348 335 390 - 460 430.56
38 726 - 748 737 280 - 305 293
246 600 - 644 627 305 - 338 332.24
11 775 - 798 785 277 - 286 281.84
200 550 - 590 576 320 - 355 343.93
7 376 - 387 382 430 - 460 447.35
22 487 - 487 487 390 - 390 390 Unweaned
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 310 - 310 310 550 - 550 550 Fancy
5 464 - 464 464 395 - 395 395 Unweaned
22 1052 - 1052 1052 245 - 245 245
28 313 - 348 323 470 - 530 496.67
239 451 - 494 471 395 - 470 426.69
232 804 - 849 823 283 - 292 285.35
141 351 - 398 381 450 - 500 473.56
314 550 - 599 568 357.5 - 415 381.32
343 654 - 698 681 319 - 360 333.78
16 954 - 954 954 274.5 - 274.5 274.5
176 751 - 777 769 289 - 327 308.35
186 910 - 942 925 269 - 275.5 272.3
123 402 - 448 422 425 - 475 453.34
10 524 - 524 524 375 - 375 375 Unweaned
125 850 - 854 852 274 - 277.5 276.48
126 606 - 643 619 340 - 377 354.05
222 704 - 746 718 307 - 344 318.05
415 500 - 548 517 375 - 426 396.96
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
11 326 - 336 329 300 - 330 308.36
15 438 - 438 438 287.5 - 287.5 287.5
32 466 - 497 471 295 - 315 311.7
5 569 - 569 569 275 - 275 275
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
24 405 - 445 430 340 - 365 361.76
23 863 - 863 863 246 - 246 246
20 356 - 389 368 370 - 390 376.95
6 320 - 345 333 400 - 400 400
43 553 - 588 561 280 - 310 304.6
39 601 - 645 622 270 - 293 289.18
145 755 - 793 768 239 - 266.5 265.03
45 654 - 698 686 271 - 300 276.16
244 500 - 546 529 300 - 335 323.12
136 453 - 496 481 325 - 354 343.51
204 709 - 745 733 248 - 284.5 276.41
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
47 865 - 867 866 251 - 255 252.02
230 550 - 594 573 315 - 357 332.97
258 452 - 499 471 355 - 393 378.84
333 758 - 796 791 269.25 - 290 276.02
81 804 - 845 829 257 - 266.5 262.6
143 353 - 395 380 400 - 460 422.8
203 401 - 449 420 370 - 415 395.72
225 654 - 697 671 280 - 336 307.32
431 604 - 645 629 300 - 337 318.5
491 500 - 543 533 335 - 375 347.37
119 901 - 929 912 253 - 264.5 259.43
48 317 - 348 328 430 - 470 443.05
30 1005 - 1005 1005 233 - 233 233
15 291 - 291 291 505 - 505 505
703 703 - 746 722 291 - 314 297.3
HEIFERS - Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 432 - 432 432 345 - 345 345
12 523 - 523 523 320 - 320 320
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
20 566 - 579 573 320 - 332 326.07
BULLS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
23 632 - 640 635 310 - 312 310.88
13 672 - 690 680 317 - 319 318.06
5 897 - 897 897 255 - 255 255
9 561 - 561 561 345 - 345 345