I-44 & Exit 22 Carthage, Missouri 64836

Monday Weighted Averages

Livestock Weighted Average Report for 06/16/2025 - Final

Auction

 This WeekLast ReportedLast Year
Total Receipts 8724 7198 6465
Feeder Cattle 8724 (100%) 7198 (100%) 6465 (100%)

**CLOSE** Compared to last week feeder steers sold from 5.00 higher to 5.00 lower. Feeder heifers sold from 7.00 higher to 5.00 lower. Supply was heavy with good demand. Lots of unweaned, non-vaccinated calves in today's offering with the prices reflecting the uneven trend.

Feeder Cattle

STEERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
7 446 - 446 446 325 - 325 325
25 575 - 586 584 300 - 340 332.12
STEERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
154 701 - 746 730 314 - 321 316.92
97 601 - 648 632 335 - 350 344.05
84 810 - 828 820 291 - 300 296.08
90 663 - 699 678 315 - 330 324.19
137 852 - 895 863 288 - 300 297.24
257 552 - 599 581 340 - 370 361.27
29 366 - 395 382 420 - 460 431.51
33 906 - 933 919 267 - 281 271.6
18 428 - 428 428 417 - 417 417 Unweaned
8 320 - 343 334 405 - 440 417.56
10 1016 - 1016 1016 268 - 268 268
114 450 - 498 479 360 - 400 384.14
126 504 - 543 531 350 - 377 370
40 757 - 788 766 306 - 308 307.38
67 402 - 448 426 380 - 416 400.86
18 543 - 543 543 362.5 - 362.5 362.5 Unweaned
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 501 - 501 501 375 - 375 375 Unweaned
119 701 - 747 707 322 - 350 333.08
250 502 - 548 533 380 - 395 387.48
252 864 - 889 881 300 - 307.75 304.8
282 750 - 779 768 310 - 320 315.46
224 451 - 495 474 405 - 445 424.71
227 652 - 686 674 335 - 375 353.55
9 323 - 340 329 455 - 470 460.17
35 355 - 378 365 450 - 485 470.65
305 551 - 593 564 372 - 405 390.97
436 601 - 644 621 350 - 379 364.26
62 405 - 447 432 420 - 440 426.24
67 952 - 976 958 278.49 - 291 281.72
282 906 - 942 927 286 - 298 293.14
510 804 - 839 830 302 - 320.5 307.58
HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 378 - 378 378 380 - 380 380
5 422 - 422 422 330 - 330 330
7 617 - 617 617 267 - 267 267
10 498 - 498 498 336 - 336 336
11 745 - 745 745 231 - 231 231
5 569 - 569 569 265 - 265 265
HEIFERS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
74 650 - 688 679 284 - 304 293.99
91 451 - 496 472 330 - 365 349.72
72 1094 - 1094 1094 225 - 225 225
23 843 - 843 843 260 - 260 260
58 934 - 934 934 249.5 - 249.5 249.5
255 500 - 547 528 295 - 345 333.5
55 702 - 738 721 271 - 299 288.36
58 405 - 449 434 325 - 375 361.88
95 550 - 597 581 301 - 323 316.7
487 763 - 799 765 272.5 - 290 284.69
192 600 - 646 622 285 - 323 314.54
53 354 - 398 386 395 - 420 407.38
8 561 - 561 561 287 - 287 287 Unweaned
11 344 - 344 344 385 - 385 385
HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
10 340 - 340 340 445 - 445 445
10 870 - 873 871 263 - 267.5 264.35
37 353 - 391 383 420 - 430 421.78
289 551 - 597 575 327 - 364 338.26
7 533 - 533 533 339 - 339 339 Unweaned
67 802 - 843 814 272 - 286 274.81
90 665 - 685 676 310 - 350 326.86
120 451 - 495 477 365 - 400 376
196 700 - 727 712 301 - 322 303.63
106 403 - 438 419 380 - 440 408.2
299 755 - 787 764 289 - 304 297.08
344 500 - 549 528 345 - 385 367.6
415 602 - 646 622 323 - 360 331.02
BULLS - Medium and Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 569 - 569 569 330 - 330 330
BULLS - Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 480 - 480 480 345 - 345 345 Unweaned
11 413 - 414 413 374 - 400 388.17
11 470 - 475 473 350 - 355 352.26